»ç¿ë·® Åë°è: www.artkim.com

Åë°è ±â°£: August 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Sep-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è August 2017
ÃÑ È÷Æ®¼ö 10700
ÃÑ ÆÄÀϼö 10285
Àüü Pages 811
Àüü Visits 463
ÃÑ KByte 37992
ÃÑ °³º° »çÀÌÆ® 675
ÃÑ °³º° URL 130
. Æò±Õ Max
Hits per Hour 14 120
Hits per Day 345 618
Files per Day 331 609
Pages per Day 26 80
Sites per Day 21 107
Visits per Day 14 21
KBytes per Day 1226 1963
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 96.12% 10285
Code 206 - Partial Content 0.08% 9
Code 304 - Not Modified 0.11% 12
Code 404 - Not Found 3.65% 391
Code 406 - Not Acceptable 0.03% 3

Daily usage for August 2017

ÀϺ° Åë°è August 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 428 4.00% 416 4.04% 14 1.73% 12 2.59% 104 15.41% 967 2.55%
2 460 4.30% 446 4.34% 26 3.21% 16 3.46% 97 14.37% 1125 2.96%
3 323 3.02% 316 3.07% 12 1.48% 11 2.38% 79 11.70% 918 2.42%
4 496 4.64% 482 4.69% 20 2.47% 15 3.24% 102 15.11% 1476 3.88%
5 345 3.22% 326 3.17% 17 2.10% 15 3.24% 102 15.11% 1053 2.77%
6 445 4.16% 432 4.20% 11 1.36% 10 2.16% 96 14.22% 539 1.42%
7 259 2.42% 250 2.43% 18 2.22% 9 1.94% 72 10.67% 1466 3.86%
8 252 2.36% 230 2.24% 80 9.86% 9 1.94% 59 8.74% 1772 4.66%
9 243 2.27% 238 2.31% 13 1.60% 12 2.59% 74 10.96% 582 1.53%
10 481 4.50% 473 4.60% 23 2.84% 19 4.10% 95 14.07% 1538 4.05%
11 423 3.95% 414 4.03% 21 2.59% 19 4.10% 90 13.33% 1963 5.17%
12 502 4.69% 492 4.78% 24 2.96% 14 3.02% 107 15.85% 737 1.94%
13 476 4.45% 468 4.55% 18 2.22% 15 3.24% 85 12.59% 1032 2.72%
14 346 3.23% 328 3.19% 23 2.84% 13 2.81% 78 11.56% 978 2.57%
15 508 4.75% 484 4.71% 25 3.08% 20 4.32% 95 14.07% 1057 2.78%
16 372 3.48% 362 3.52% 24 2.96% 21 4.54% 87 12.89% 1926 5.07%
17 169 1.58% 156 1.52% 27 3.33% 16 3.46% 55 8.15% 1076 2.83%
18 69 0.64% 53 0.52% 16 1.97% 10 2.16% 15 2.22% 527 1.39%
19 97 0.91% 90 0.88% 12 1.48% 11 2.38% 20 2.96% 946 2.49%
20 133 1.24% 126 1.23% 12 1.48% 10 2.16% 12 1.78% 1354 3.56%
21 62 0.58% 56 0.54% 13 1.60% 11 2.38% 15 2.22% 534 1.41%
22 186 1.74% 168 1.63% 59 7.27% 15 3.24% 21 3.11% 1903 5.01%
23 115 1.07% 100 0.97% 22 2.71% 21 4.54% 28 4.15% 1073 2.83%
24 199 1.86% 173 1.68% 60 7.40% 18 3.89% 25 3.70% 1881 4.95%
25 270 2.52% 260 2.53% 20 2.47% 19 4.10% 66 9.78% 1076 2.83%
26 618 5.78% 609 5.92% 18 2.22% 16 3.46% 85 12.59% 1433 3.77%
27 537 5.02% 517 5.03% 60 7.40% 17 3.67% 78 11.56% 1521 4.00%
28 492 4.60% 466 4.53% 52 6.41% 21 4.54% 81 12.00% 1456 3.83%
29 356 3.33% 344 3.34% 29 3.58% 14 3.02% 74 10.96% 772 2.03%
30 611 5.71% 594 5.78% 19 2.34% 17 3.67% 74 10.96% 1446 3.81%
31 427 3.99% 416 4.04% 23 2.84% 17 3.67% 75 11.11% 1866 4.91%

Hourly usage for August 2017

½Ã°£´ëº° Åë°è August 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 16 505 4.72% 15 484 4.71% 1 31 3.82% 35 1070 2.82%
1 16 505 4.72% 16 496 4.82% 1 36 4.44% 55 1700 4.47%
2 15 480 4.49% 15 466 4.53% 0 30 3.70% 50 1541 4.05%
3 15 493 4.61% 15 483 4.70% 0 21 2.59% 61 1882 4.95%
4 10 335 3.13% 10 321 3.12% 0 15 1.85% 19 581 1.53%
5 8 275 2.57% 8 261 2.54% 0 18 2.22% 6 185 0.49%
6 10 329 3.07% 10 323 3.14% 0 15 1.85% 19 594 1.56%
7 11 348 3.25% 10 333 3.24% 0 26 3.21% 35 1095 2.88%
8 9 295 2.76% 9 279 2.71% 0 19 2.34% 21 665 1.75%
9 11 358 3.35% 11 344 3.34% 0 25 3.08% 23 714 1.88%
10 15 473 4.42% 14 457 4.44% 0 17 2.10% 85 2620 6.89%
11 15 467 4.36% 14 451 4.39% 1 31 3.82% 79 2440 6.42%
12 10 325 3.04% 9 306 2.98% 0 29 3.58% 23 719 1.89%
13 9 306 2.86% 9 287 2.79% 0 25 3.08% 32 980 2.58%
14 11 370 3.46% 11 352 3.42% 0 27 3.33% 63 1961 5.16%
15 14 443 4.14% 13 427 4.15% 1 39 4.81% 84 2590 6.82%
16 9 292 2.73% 8 275 2.67% 1 37 4.56% 42 1303 3.43%
17 11 351 3.28% 10 329 3.20% 2 83 10.23% 62 1917 5.04%
18 14 462 4.32% 14 445 4.33% 0 19 2.34% 33 1016 2.67%
19 15 471 4.40% 14 454 4.41% 1 35 4.32% 28 869 2.29%
20 21 655 6.12% 20 634 6.16% 0 29 3.58% 76 2358 6.21%
21 21 657 6.14% 20 635 6.17% 1 51 6.29% 72 2239 5.89%
22 18 569 5.32% 17 554 5.39% 0 19 2.34% 46 1424 3.75%
23 30 936 8.75% 28 889 8.64% 4 134 16.52% 178 5531 14.56%

ȗˤ 30 / 130 URL
# Hits KBytes URL
1 6781 63.37% 435 1.14% /zb4/comment_ok.php
2 401 3.75% 3896 10.25% /
3 139 1.30% 9 0.02% /zb4/zboard.php
4 35 0.33% 2 0.01% /zb4/del_comment.php
5 21 0.20% 96 0.25% /zb4/install.php
6 16 0.15% 268 0.71% /picture/b/01.htm
7 14 0.13% 224 0.59% /picture/a/01.htm
8 13 0.12% 189 0.50% /picture/c/01.htm
9 13 0.12% 237 0.62% /profile/profile.htm
10 12 0.11% 173 0.45% /picture/d/01.htm
11 7 0.07% 96 0.25% /picture/a/img-html/01/12.htm
12 6 0.06% 91 0.24% /picture/a/02.htm
13 6 0.06% 83 0.22% /picture/a/img-html/01/09.htm
14 6 0.06% 229 0.60% /profile/awards.htm
15 5 0.05% 68 0.18% /picture/a/img-html/01/06.htm
16 5 0.05% 68 0.18% /picture/a/img-html/01/15.htm
17 5 0.05% 77 0.20% /picture/b/04.htm
18 5 0.05% 65 0.17% /picture/b/img-html/01/06.htm
19 5 0.05% 65 0.17% /picture/b/img-html/01/08.htm
20 4 0.04% 55 0.15% /picture/a/img-html/01/01.htm
21 4 0.04% 55 0.14% /picture/a/img-html/01/02.htm
22 4 0.04% 55 0.14% /picture/a/img-html/01/03.htm
23 4 0.04% 56 0.15% /picture/a/img-html/01/04.htm
24 4 0.04% 55 0.14% /picture/a/img-html/01/05.htm
25 4 0.04% 56 0.15% /picture/a/img-html/01/10.htm
26 4 0.04% 56 0.15% /picture/a/img-html/01/11.htm
27 4 0.04% 55 0.14% /picture/a/img-html/01/13.htm
28 4 0.04% 55 0.14% /picture/a/img-html/01/14.htm
29 4 0.04% 53 0.14% /picture/a/img-html/02/02.htm
30 4 0.04% 54 0.14% /picture/a/img-html/02/03.htm

ȗˤ 10 / 130 URL By KBytes
# Hits KBytes URL
1 401 3.75% 3896 10.25% /
2 6781 63.37% 435 1.14% /zb4/comment_ok.php
3 16 0.15% 268 0.71% /picture/b/01.htm
4 13 0.12% 237 0.62% /profile/profile.htm
5 6 0.06% 229 0.60% /profile/awards.htm
6 14 0.13% 224 0.59% /picture/a/01.htm
7 13 0.12% 189 0.50% /picture/c/01.htm
8 12 0.11% 173 0.45% /picture/d/01.htm
9 21 0.20% 96 0.25% /zb4/install.php
10 7 0.07% 96 0.25% /picture/a/img-html/01/12.htm

ȗˤ 10 / 65 Total Entry Pages
# Hits Visits URL
1 401 3.75% 329 74.94% /
2 16 0.15% 6 1.37% /picture/b/01.htm
3 14 0.13% 4 0.91% /picture/a/01.htm
4 7 0.07% 4 0.91% /picture/a/img-html/01/12.htm
5 13 0.12% 4 0.91% /profile/profile.htm
6 4 0.04% 3 0.68% /picture/b/img-html/01/10.htm
7 4 0.04% 3 0.68% /picture/b/img-html/02/02.htm
8 13 0.12% 3 0.68% /picture/c/01.htm
9 6 0.06% 2 0.46% /picture/a/02.htm
10 4 0.04% 2 0.46% /picture/a/img-html/01/02.htm

ȗˤ 10 / 68 Total Exit Pages
# Hits Visits URL
1 401 3.75% 318 73.44% /
2 16 0.15% 6 1.39% /picture/b/01.htm
3 13 0.12% 5 1.15% /profile/profile.htm
4 7 0.07% 4 0.92% /picture/a/img-html/01/12.htm
5 13 0.12% 4 0.92% /picture/c/01.htm
6 12 0.11% 4 0.92% /picture/d/01.htm
7 14 0.13% 3 0.69% /picture/a/01.htm
8 6 0.06% 3 0.69% /picture/a/img-html/01/09.htm
9 5 0.05% 3 0.69% /picture/a/img-html/01/15.htm
10 6 0.06% 2 0.46% /picture/a/02.htm

»óÀ§ 30 / 675 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1042 9.74% 1042 10.13% 11126 29.28% 26 5.62% 123.143.201.78
2 743 6.94% 743 7.22% 8212 21.61% 19 4.10% 123.143.201.76
3 684 6.39% 666 6.48% 7428 19.55% 18 3.89% 119.207.72.199
4 361 3.37% 361 3.51% 20 0.05% 0 0.00% 118.151.209.114
5 253 2.36% 253 2.46% 17 0.04% 0 0.00% 211.20.238.33
6 244 2.28% 244 2.37% 16 0.04% 0 0.00% 163.121.188.3
7 241 2.25% 241 2.34% 16 0.04% 0 0.00% 89.236.17.106
8 225 2.10% 225 2.19% 15 0.04% 0 0.00% 52.237.24.110
9 210 1.96% 210 2.04% 14 0.04% 0 0.00% 37.151.43.202
10 207 1.93% 207 2.01% 11 0.03% 0 0.00% 47.52.24.117
11 167 1.56% 167 1.62% 11 0.03% 0 0.00% 217.15.85.202
12 165 1.54% 165 1.60% 11 0.03% 0 0.00% 104.236.13.100
13 156 1.46% 156 1.52% 9 0.02% 0 0.00% 192.117.146.110
14 130 1.21% 130 1.26% 9 0.02% 0 0.00% 178.162.216.1
15 127 1.19% 127 1.23% 8 0.02% 0 0.00% 62.210.71.225
16 123 1.15% 123 1.20% 8 0.02% 0 0.00% 52.174.89.111
17 121 1.13% 121 1.18% 8 0.02% 0 0.00% 41.205.36.88
18 119 1.11% 119 1.16% 8 0.02% 0 0.00% 163.172.86.64
19 117 1.09% 117 1.14% 8 0.02% 0 0.00% 149.56.89.166
20 116 1.08% 116 1.13% 8 0.02% 0 0.00% 216.56.48.118
21 113 1.06% 113 1.10% 6 0.02% 0 0.00% 192.95.18.162
22 113 1.06% 113 1.10% 8 0.02% 0 0.00% 46.38.61.181
23 107 1.00% 107 1.04% 7 0.02% 0 0.00% 14.141.216.6
24 104 0.97% 104 1.01% 7 0.02% 0 0.00% 90.150.87.130
25 97 0.91% 97 0.94% 6 0.02% 0 0.00% 138.204.146.111
26 95 0.89% 95 0.92% 6 0.02% 0 0.00% 63.85.203.40
27 94 0.88% 94 0.91% 6 0.02% 0 0.00% 66.70.191.215
28 89 0.83% 89 0.87% 6 0.02% 0 0.00% 138.204.145.254
29 89 0.83% 89 0.87% 6 0.02% 0 0.00% 189.40.127.98
30 88 0.82% 88 0.86% 6 0.02% 0 0.00% 213.149.105.12

»óÀ§ 10 / 675 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1042 9.74% 1042 10.13% 11126 29.28% 26 5.62% 123.143.201.78
2 743 6.94% 743 7.22% 8212 21.61% 19 4.10% 123.143.201.76
3 684 6.39% 666 6.48% 7428 19.55% 18 3.89% 119.207.72.199
4 76 0.71% 74 0.72% 825 2.17% 1 0.22% 175.113.135.173
5 53 0.50% 48 0.47% 648 1.71% 2 0.43% 69.30.198.178
6 60 0.56% 45 0.44% 600 1.58% 1 0.22% 183.99.19.200
7 36 0.34% 28 0.27% 422 1.11% 1 0.22% 52.36.125.174
8 40 0.37% 37 0.36% 413 1.09% 1 0.22% 85.106.32.138
9 38 0.36% 37 0.36% 413 1.09% 1 0.22% 212.156.122.150
10 38 0.36% 37 0.36% 413 1.09% 1 0.22% 69.30.234.90

Usage by Country for August 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 10700 100.00% 10294 100.09% 37992 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21