»ç¿ë·® Åë°è: www.artkim.com

Åë°è ±â°£: March 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è March 2017
ÃÑ È÷Æ®¼ö 39184
ÃÑ ÆÄÀϼö 37926
Àüü Pages 18951
Àüü Visits 17908
ÃÑ KByte 134888
ÃÑ °³º° »çÀÌÆ® 3930
ÃÑ °³º° URL 272
. Æò±Õ Max
Hits per Hour 52 452
Hits per Day 1264 2487
Files per Day 1223 2346
Pages per Day 611 1763
Sites per Day 126 1339
Visits per Day 577 1707
KBytes per Day 4351 11779
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 96.79% 37926
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 0.17% 66
Code 403 - Forbidden 0.03% 13
Code 404 - Not Found 3.00% 1175

Daily usage for March 2017

ÀϺ° Åë°è March 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 711 1.81% 694 1.83% 185 0.98% 171 0.95% 349 8.88% 1261 0.93%
2 689 1.76% 688 1.81% 242 1.28% 241 1.35% 409 10.41% 972 0.72%
3 1133 2.89% 1119 2.95% 435 2.30% 424 2.37% 619 15.75% 2802 2.08%
4 2010 5.13% 1988 5.24% 1035 5.46% 1018 5.68% 1142 29.06% 8007 5.94%
5 2215 5.65% 1924 5.07% 980 5.17% 873 4.87% 1007 25.62% 5020 3.72%
6 1324 3.38% 1295 3.41% 345 1.82% 330 1.84% 524 13.33% 2994 2.22%
7 1199 3.06% 1170 3.08% 423 2.23% 392 2.19% 604 15.37% 3254 2.41%
8 2274 5.80% 2244 5.92% 1485 7.84% 1427 7.97% 1252 31.86% 11779 8.73%
9 1638 4.18% 1530 4.03% 664 3.50% 583 3.26% 705 17.94% 7368 5.46%
10 2355 6.01% 2337 6.16% 1717 9.06% 1654 9.24% 1339 34.07% 11554 8.57%
11 2487 6.35% 2225 5.87% 1713 9.04% 1592 8.89% 1328 33.79% 10337 7.66%
12 2202 5.62% 2167 5.71% 1763 9.30% 1707 9.53% 1318 33.54% 6748 5.00%
13 2215 5.65% 2202 5.81% 1725 9.10% 1677 9.36% 1330 33.84% 8201 6.08%
14 2384 6.08% 2346 6.19% 1556 8.21% 1497 8.36% 1287 32.75% 10415 7.72%
15 1611 4.11% 1600 4.22% 191 1.01% 148 0.83% 1010 25.70% 6409 4.75%
16 1299 3.32% 1261 3.32% 671 3.54% 619 3.46% 744 18.93% 3453 2.56%
17 2279 5.82% 2270 5.99% 1626 8.58% 1584 8.85% 1292 32.88% 9635 7.14%
18 951 2.43% 934 2.46% 572 3.02% 526 2.94% 615 15.65% 3911 2.90%
19 387 0.99% 366 0.97% 130 0.69% 124 0.69% 252 6.41% 718 0.53%
20 455 1.16% 420 1.11% 124 0.65% 117 0.65% 206 5.24% 2456 1.82%
21 661 1.69% 647 1.71% 147 0.78% 114 0.64% 258 6.56% 3143 2.33%
22 591 1.51% 575 1.52% 133 0.70% 113 0.63% 249 6.34% 1451 1.08%
23 424 1.08% 404 1.07% 120 0.63% 111 0.62% 246 6.26% 1172 0.87%
24 647 1.65% 628 1.66% 97 0.51% 93 0.52% 291 7.40% 1201 0.89%
25 468 1.19% 452 1.19% 102 0.54% 100 0.56% 211 5.37% 605 0.45%
26 691 1.76% 656 1.73% 176 0.93% 105 0.59% 211 5.37% 2034 1.51%
27 567 1.45% 542 1.43% 102 0.54% 102 0.57% 228 5.80% 660 0.49%
28 829 2.12% 808 2.13% 126 0.66% 115 0.64% 244 6.21% 2158 1.60%
29 819 2.09% 814 2.15% 111 0.59% 109 0.61% 246 6.26% 1440 1.07%
30 799 2.04% 762 2.01% 126 0.66% 118 0.66% 209 5.32% 1855 1.38%
31 870 2.22% 858 2.26% 129 0.68% 126 0.70% 242 6.16% 1878 1.39%

Hourly usage for March 2017

½Ã°£´ëº° Åë°è March 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 59 1836 4.69% 58 1822 4.80% 34 1060 5.59% 202 6248 4.63%
1 62 1924 4.91% 61 1910 5.04% 37 1147 6.05% 263 8144 6.04%
2 54 1696 4.33% 54 1678 4.42% 31 990 5.22% 193 5974 4.43%
3 57 1797 4.59% 56 1752 4.62% 33 1024 5.40% 218 6764 5.01%
4 53 1654 4.22% 52 1633 4.31% 26 820 4.33% 167 5182 3.84%
5 52 1614 4.12% 50 1578 4.16% 28 892 4.71% 195 6055 4.49%
6 54 1675 4.27% 53 1655 4.36% 28 883 4.66% 178 5517 4.09%
7 53 1650 4.21% 52 1632 4.30% 25 784 4.14% 158 4913 3.64%
8 61 1921 4.90% 53 1646 4.34% 28 884 4.66% 174 5390 4.00%
9 40 1262 3.22% 40 1245 3.28% 13 410 2.16% 118 3643 2.70%
10 41 1282 3.27% 39 1226 3.23% 13 414 2.18% 152 4723 3.50%
11 37 1147 2.93% 36 1130 2.98% 13 411 2.17% 106 3294 2.44%
12 38 1195 3.05% 38 1182 3.12% 14 444 2.34% 123 3816 2.83%
13 52 1632 4.16% 42 1311 3.46% 18 581 3.07% 139 4318 3.20%
14 50 1562 3.99% 49 1523 4.02% 25 793 4.18% 206 6399 4.74%
15 53 1659 4.23% 52 1619 4.27% 25 782 4.13% 226 7018 5.20%
16 49 1524 3.89% 48 1507 3.97% 27 841 4.44% 193 5995 4.44%
17 45 1413 3.61% 44 1388 3.66% 23 713 3.76% 148 4575 3.39%
18 56 1757 4.48% 55 1724 4.55% 25 780 4.12% 198 6127 4.54%
19 70 2180 5.56% 67 2087 5.50% 27 843 4.45% 271 8400 6.23%
20 63 1960 5.00% 61 1919 5.06% 31 987 5.21% 198 6123 4.54%
21 52 1639 4.18% 51 1605 4.23% 26 821 4.33% 177 5499 4.08%
22 53 1649 4.21% 52 1624 4.28% 28 871 4.60% 189 5857 4.34%
23 50 1556 3.97% 49 1530 4.03% 25 776 4.09% 158 4913 3.64%

ȗˤ 30 / 272 URL
# Hits KBytes URL
1 10275 26.22% 668 0.49% /zb4/comment_ok.php
2 7164 18.28% 33889 25.12% /_asapro2/photo/building/large/
3 2819 7.19% 185 0.14% /zb4/zboard.php
4 1954 4.99% 7899 5.86% /zb4/data/photo114/1124073791/
5 1580 4.03% 7400 5.49% /zb4/data/workidea/1170034177/client.php
6 1292 3.30% 7581 5.62% /zb4/data/australia/
7 1194 3.05% 5820 4.31% /zb4/data/san1/1212748810/
8 1101 2.81% 4902 3.63% /zb4/data/education/1082196280/
9 846 2.16% 2932 2.17% /zb4/data/studentwork/1098250868/
10 629 1.61% 1407 1.04% /zb4/data/teacher/1118582328/
11 614 1.57% 6134 4.55% /
12 513 1.31% 2203 1.63% /_asapro2/photo/eletronics/
13 505 1.29% 604 0.45% /zb4/data/decorum/1254890707/
14 498 1.27% 1574 1.17% /asapro/poll/image/graph/
15 379 0.97% 234 0.17% /zb4/data/workidea/1170034177/
16 346 0.88% 68 0.05% /zb4/data/kimcheolseong/
17 311 0.79% 21 0.02% /zb4/del_comment.php
18 295 0.75% 1 0.00% /zb4/vote.php
19 281 0.72% 617 0.46% /zb4/data/misul05/1153636202/
20 257 0.66% 430 0.32% /zb4/data/decorum/1141394392/controller.php
21 219 0.56% 929 0.69% /zb4/data/kimcheolseong/1106847598/
22 218 0.56% 440 0.33% /zb4/data/photo/1089001129/
23 191 0.49% 874 0.65% /zb4/install.php
24 128 0.33% 270 0.20% /zb4/data/teacher/1110537193/
25 118 0.30% 387 0.29% /zb4/data/san5/1099031337/
26 72 0.18% 272 0.20% /zb4/data/kimcheolseong/1106848809/
27 72 0.18% 102 0.08% /zb4/data/studentwork/1087961394/
28 45 0.11% 36 0.03% /zb4/data/san5/
29 41 0.10% 656 0.49% /picture/a/01.htm
30 36 0.09% 656 0.49% /profile/profile.htm

ȗˤ 10 / 272 URL By KBytes
# Hits KBytes URL
1 7164 18.28% 33889 25.12% /_asapro2/photo/building/large/
2 1954 4.99% 7899 5.86% /zb4/data/photo114/1124073791/
3 1292 3.30% 7581 5.62% /zb4/data/australia/
4 1580 4.03% 7400 5.49% /zb4/data/workidea/1170034177/client.php
5 614 1.57% 6134 4.55% /
6 1194 3.05% 5820 4.31% /zb4/data/san1/1212748810/
7 1101 2.81% 4902 3.63% /zb4/data/education/1082196280/
8 846 2.16% 2932 2.17% /zb4/data/studentwork/1098250868/
9 513 1.31% 2203 1.63% /_asapro2/photo/eletronics/
10 498 1.27% 1574 1.17% /asapro/poll/image/graph/

ȗˤ 10 / 91 Total Entry Pages
# Hits Visits URL
1 7164 18.28% 6993 39.11% /_asapro2/photo/building/large/
2 1954 4.99% 1900 10.63% /zb4/data/photo114/1124073791/
3 1292 3.30% 1250 6.99% /zb4/data/australia/
4 1194 3.05% 1176 6.58% /zb4/data/san1/1212748810/
5 1101 2.81% 1068 5.97% /zb4/data/education/1082196280/
6 846 2.16% 832 4.65% /zb4/data/studentwork/1098250868/
7 629 1.61% 623 3.48% /zb4/data/teacher/1118582328/
8 513 1.31% 507 2.84% /_asapro2/photo/eletronics/
9 505 1.29% 498 2.79% /zb4/data/decorum/1254890707/
10 498 1.27% 490 2.74% /asapro/poll/image/graph/

ȗˤ 10 / 93 Total Exit Pages
# Hits Visits URL
1 7164 18.28% 6989 39.12% /_asapro2/photo/building/large/
2 1954 4.99% 1905 10.66% /zb4/data/photo114/1124073791/
3 1292 3.30% 1253 7.01% /zb4/data/australia/
4 1194 3.05% 1177 6.59% /zb4/data/san1/1212748810/
5 1101 2.81% 1062 5.94% /zb4/data/education/1082196280/
6 846 2.16% 831 4.65% /zb4/data/studentwork/1098250868/
7 629 1.61% 624 3.49% /zb4/data/teacher/1118582328/
8 513 1.31% 508 2.84% /_asapro2/photo/eletronics/
9 505 1.29% 498 2.79% /zb4/data/decorum/1254890707/
10 498 1.27% 487 2.73% /asapro/poll/image/graph/

»óÀ§ 30 / 3930 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 685 1.75% 685 1.81% 7208 5.34% 17 0.09% 123.143.201.76
2 646 1.65% 629 1.66% 7015 5.20% 17 0.09% 119.207.72.199
3 644 1.64% 644 1.70% 6867 5.09% 16 0.09% 123.143.201.78
4 502 1.28% 502 1.32% 33 0.02% 0 0.00% 37.187.100.23
5 456 1.16% 456 1.20% 30 0.02% 0 0.00% 83.239.58.162
6 394 1.01% 109 0.29% 79 0.06% 1 0.01% 51.15.46.11
7 387 0.99% 343 0.90% 1726 1.28% 22 0.12% 141.8.184.5
8 344 0.88% 344 0.91% 23 0.02% 0 0.00% 5.189.162.211
9 290 0.74% 233 0.61% 2743 2.03% 3 0.02% 117.110.112.219
10 254 0.65% 3 0.01% 90 0.07% 1 0.01% 125.64.94.206
11 239 0.61% 239 0.63% 16 0.01% 0 0.00% 121.135.146.184
12 235 0.60% 235 0.62% 13 0.01% 0 0.00% 190.248.128.122
13 232 0.59% 232 0.61% 15 0.01% 0 0.00% 217.33.216.114
14 227 0.58% 227 0.60% 977 0.72% 145 0.81% 178.210.90.90
15 194 0.50% 194 0.51% 13 0.01% 0 0.00% 51.15.131.211
16 191 0.49% 191 0.50% 13 0.01% 0 0.00% 202.174.120.26
17 187 0.48% 187 0.49% 12 0.01% 0 0.00% 178.162.216.1
18 184 0.47% 184 0.49% 12 0.01% 0 0.00% 212.126.113.189
19 171 0.44% 171 0.45% 11 0.01% 0 0.00% 163.121.188.3
20 165 0.42% 165 0.44% 9 0.01% 0 0.00% 59.152.219.54
21 159 0.41% 159 0.42% 11 0.01% 0 0.00% 185.107.80.44
22 138 0.35% 138 0.36% 9 0.01% 0 0.00% 173.212.207.64
23 136 0.35% 136 0.36% 9 0.01% 0 0.00% 89.40.122.35
24 132 0.34% 92 0.24% 886 0.66% 1 0.01% 118.45.11.130
25 120 0.31% 90 0.24% 1201 0.89% 2 0.01% 183.99.19.200
26 119 0.30% 119 0.31% 8 0.01% 0 0.00% 195.13.170.47
27 116 0.30% 113 0.30% 1238 0.92% 3 0.02% 211.196.223.90
28 114 0.29% 114 0.30% 8 0.01% 0 0.00% 51.15.142.79
29 111 0.28% 111 0.29% 7 0.01% 0 0.00% 67.231.241.6
30 107 0.27% 87 0.23% 1204 0.89% 2 0.01% 39.7.53.208

»óÀ§ 10 / 3930 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 685 1.75% 685 1.81% 7208 5.34% 17 0.09% 123.143.201.76
2 646 1.65% 629 1.66% 7015 5.20% 17 0.09% 119.207.72.199
3 644 1.64% 644 1.70% 6867 5.09% 16 0.09% 123.143.201.78
4 290 0.74% 233 0.61% 2743 2.03% 3 0.02% 117.110.112.219
5 387 0.99% 343 0.90% 1726 1.28% 22 0.12% 141.8.184.5
6 116 0.30% 113 0.30% 1238 0.92% 3 0.02% 211.196.223.90
7 107 0.27% 87 0.23% 1204 0.89% 2 0.01% 39.7.53.208
8 120 0.31% 90 0.24% 1201 0.89% 2 0.01% 183.99.19.200
9 227 0.58% 227 0.60% 977 0.72% 145 0.81% 178.210.90.90
10 132 0.34% 92 0.24% 886 0.66% 1 0.01% 118.45.11.130

Usage by Country for March 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 39184 100.00% 37930 100.01% 134888 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21